Used 2020 Mazda CX-5 Signature in College Station, TX
- Market Price
- $20,969
- Document Fee
- +$225
- Price
- $21,194
2020 Mazda CX-5 Signature 2.5L 4-Cylinder 6-Speed Automatic AWD Machine Gray Metallic
Visit College Station Nissan 1001 Earl Rudder Freeway S COLLEGE STATION, TX 77845 where buying a great pre-owned vehicle is easy. Ask for our Internet Team to verify the vehicle is still available.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $21,242
- Document Fee
- +$225
- Price
- $21,467
Description
The 2023 Mazda CX-5 2.5 S Preferred in Machine Gray Metallic with Black leather seating delivers refined styling, confident AWD performance, and premium comfort features, making…The 2023 Mazda CX-5 2.5 S Preferred in Machine Gray Metallic with Black leather seating delivers refined styling, confident AWD performance, and premium comfort features, making it an excellent SUV for drivers seeking sophistication and versatility in every drive.ENTERTAINMENT FEATURESApple CarPlayAndroid AutoAM/FM RadioHD RadioBluetooth ConnectivitySmart Device IntegrationSteering Wheel Audio ControlsWiFi HotspotTelematicsUniversal Garage Door OpenerSAFETY FEATURESBlind Spot MonitorFront Collision MitigationLane Departure WarningLane Keeping AssistCross-Traffic AlertAdvanced Smart City Brake SupportBack-Up CameraAdaptive Cruise ControlTire Pressure MonitorChild Safety LocksFront and Rear Head Air BagsStability ControlTraction ControlSTANDARD FEATURESLeather SeatsHeated Front SeatsPower Driver Seat with MemoryPower Passenger SeatPower MoonroofPower LiftgateLED HeadlightsRain Sensing WipersDual-Zone Climate ControlKeyless EntryPush Button StartAluminum WheelsADDED FEATURESMachine Gray Metallic PaintFloor MatsMECHANICAL FEATURES2.5L I4 Engine6-Speed Automatic TransmissionAutomatic Full-Time All-Wheel DriveBrake Actuated Limited Slip Differential4-Wheel Disc Brakes with ABSGas-Pressurized Shock AbsorbersMulti-Link Rear SuspensionQuasi-Dual Stainless Steel Exhaust with Chrome Tailpipe Finisher15.3 Gallon Fuel TankWHY BUY FROM COLLEGE STATION NISSAN?At College Station Nissan, we are dedicated to providing exceptional customer service, high-quality pre-owned vehicles, and a transparent buying experience. Our knowledgeable team is here to help you find the right vehicle with confidence and convenience.¡Hablamos espanol! Visita College Station Nissan hoy y descubre esta Mazda CX-5 Preferred con lujo, tecnologia y capacidad AWD para cualquier aventura.(more)| Mileage | 82,237 |
| Trim | 2.5 S Preferred Package |
| Stock # | P0191494 |
| VIN | JM3KFBCM1P0191494 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $23,128
- Document Fee
- +$225
- Price
- $23,353
Description
The 2025 Mazda3 2.5 S Select Sport Hatchback in Ceramic Metallic with Black premium seating delivers athletic performance, upscale comfort, and advanced technology, making it an…The 2025 Mazda3 2.5 S Select Sport Hatchback in Ceramic Metallic with Black premium seating delivers athletic performance, upscale comfort, and advanced technology, making it an excellent choice for commuters, driving enthusiasts, and anyone seeking a stylish compact hatchback. ENTERTAINMENT FEATURES Apple CarPlay® Android Auto™ Bluetooth® Connectivity Smart Device Integration Wi-Fi Hotspot Telematics Back-Up Camera Trip Computer Steering Wheel Audio Controls Dual Front LCD Displays ADDED FEATURES Ceramic Metallic Paint Wheel Locks Black Rear Bumper Guard Cargo Mat Cargo Net Floor Mats SAFETY FEATURES Blind Spot Monitor Front Collision Mitigation Lane Departure Warning Lane Keep Assist Driver Attention Monitor Adaptive Cruise Control Automatic High Beams Tire Pressure Monitor Child Safety Locks Stability Control Traction Control Rear Side Airbags Front and Rear Head Curtain Airbags STANDARD FEATURES Premium Synthetic Seat Trim 8-Way Power Driver Seat Leather-Wrapped Steering Wheel Keyless Entry Push Button Start Dual-Zone Automatic Climate Control Power Windows Power Door Locks Cargo Shade Air Filtration Compass Pass-Through Rear Seat Rear Bench Seat MECHANICAL FEATURES 2.5L 4-Cylinder Engine 6-Speed Automatic Transmission Front-Wheel Drive Transmission with Driver Selectable Mode 4-Wheel Disc Brakes with Brake Assist Power Steering Front Strut Suspension Rear Torsion Beam Suspension Front Anti-Roll Bar Gas-Pressurized Shock Absorbers Dual Stainless-Steel Exhaust with Chrome Tip Finish EXTERIOR FEATURES LED Headlights LED Daytime Running Lights Automatic Headlights Automatic High Beams Heated Power Mirrors with Integrated Turn Signals Rain-Sensing Windshield Wipers Aluminum Wheels Front and Rear Performance Tires Rear Spoiler Chrome Window Trim Body-Colored Door Handles Rear Defroster Temporary Spare Tire WHY BUY FROM COLLEGE STATION NISSAN? At College Station Nissan, we are committed to providing exceptional customer service, quality vehicles, and a hassle-free buying experience. Our team works hard to ensure every customer finds the right vehicle at the right value while enjoying a transparent and enjoyable purchase process. ¡Hablamos espanol! Visite College Station Nissan hoy mismo y descubra por que este Mazda3 Hatchback combina estilo, tecnologia y diversion al volante. ¡Nuestro equipo esta listo para ayudarle a encontrar el vehiculo perfecto!(more)| Mileage | 18,000 |
| Trim | 2.5 S Select Sport |
| Stock # | S1767867 |
| VIN | JM1BPAKM7S1767867 |
| Exterior Color | Ceramic Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm the vehicle price with the Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $225 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license and dealer installed adds. Please consider verifying any information in question with a dealership sales representative.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 07/12/2026
