New Nissan Kicks for Sale in College Station, TX
- MSRP
- $26,195
- Dealer Discount
- -$1,383
-
Nissan Customer CashExp: 03/31/2026Exp. 03/31/2026 $1000 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $1,000
- Price
- $23,812
Description
Recent Arrival! $2,383 off MSRP! 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Blind Spot…Recent Arrival! $2,383 off MSRP! 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Steel Flex with Full Covers. 2026 Nissan Kicks SV FWD CVT with Xtronic 2.0L DOHC Fresh Powder 28/35 City/Highway MPG Price does NOT include Tax, Title, License or Doc Fee. Price includes: $1000 - Nissan Customer Cash. Exp. 03/31/2026(more)| Mileage | 6 |
| Trim | SV |
| Stock # | L377127 |
| VIN | 3N8AP6CE2TL377127 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $26,860
- Dealer Discount
- -$1,466
-
Nissan Customer CashExp: 03/31/2026Exp. 03/31/2026 $1000 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $1,000
- Price
- $24,394
Description
$2,466 off MSRP! 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake…$2,466 off MSRP! 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. 2026 Nissan Kicks SV FWD CVT with Xtronic 2.0L DOHC Canyon Bronze Metallic 28/35 City/Highway MPG Price does NOT include Tax, Title, License or Doc Fee. Price includes: $1000 - Nissan Customer Cash. Exp. 03/31/2026(more)| Mileage | 6 |
| Trim | SV |
| Stock # | L367074 |
| VIN | 3N8AP6CE1TL367074 |
| Exterior Color | Canyon Bronze Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Gun Metallic Exterior, Black Cloth With Silver Trim Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | S |
| Stock # | |
| VIN | 3N8AP6BB5TL394771 |
| Exterior Color | Gun Metallic |
| Interior Color | Black Cloth With Silver Trim |
| Drivetrain | AWD |
- MSRP
- $27,445
- Dealer Discount
- -$1,520
-
Nissan Customer CashExp: 03/31/2026Exp. 03/31/2026 $1000 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $1,000
- Price
- $24,925
Description
$2,520 off MSRP! Cold Weather Package (Heated Front Seats, Heated Mirrors, and Rear Floor Heater Ducts), SV Premium Package (Illuminated Driver and Passenger Sun Visors, Panoramic…$2,520 off MSRP! Cold Weather Package (Heated Front Seats, Heated Mirrors, and Rear Floor Heater Ducts), SV Premium Package (Illuminated Driver and Passenger Sun Visors, Panoramic Moonroof, and Sunglass Holder), 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats and Underfloor Protector, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Steel Flex with Full Covers. 2026 Nissan Kicks SV FWD CVT with Xtronic 2.0L DOHC Gun Metallic 28/35 City/Highway MPG Price does NOT include Tax, Title, License or Doc Fee. Price includes: $1000 - Nissan Customer Cash. Exp. 03/31/2026(more)| Mileage | 6 |
| Trim | SV |
| Stock # | L349632 |
| VIN | 3N8AP6CE7TL349632 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Deep Blue Pearl Exterior, Premium Black Cloth With Silver Trim Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | |
| VIN | 3N8AP6CE4TL380417 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Premium Black Cloth With Silver Trim |
| Drivetrain | FWD |
Description
Super Black Exterior, Premium Black Cloth With Silver Trim Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | |
| VIN | 3N8AP6CE6TL378605 |
| Exterior Color | Super Black |
| Interior Color | Premium Black Cloth With Silver Trim |
| Drivetrain | FWD |
Description
Gun Metallic Exterior, Premium Black Cloth With Silver Trim Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | |
| VIN | 3N8AP6CE5TL391250 |
| Exterior Color | Gun Metallic |
| Interior Color | Premium Black Cloth With Silver Trim |
| Drivetrain | FWD |
- MSRP
- $27,905
- Dealer Discount
- -$1,587
-
Nissan Customer CashExp: 03/31/2026Exp. 03/31/2026 $1000 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $1,000
- Price
- $25,318
Description
$2,587 off MSRP! Cold Weather Package (Heated Front Seats, Heated Mirrors, and Rear Floor Heater Ducts), SV Premium Package (Illuminated Driver and Passenger Sun Visors, Panoramic…$2,587 off MSRP! Cold Weather Package (Heated Front Seats, Heated Mirrors, and Rear Floor Heater Ducts), SV Premium Package (Illuminated Driver and Passenger Sun Visors, Panoramic Moonroof, and Sunglass Holder), 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats and Underfloor Protector, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Panoramic Headliner Illumination, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Steel Flex with Full Covers. 2026 Nissan Kicks SV FWD CVT with Xtronic 2.0L DOHC Gun Metallic 28/35 City/Highway MPG Price does NOT include Tax, Title, License or Doc Fee. Price includes: $1000 - Nissan Customer Cash. Exp. 03/31/2026(more)| Mileage | 6 |
| Trim | SV |
| Stock # | L348713 |
| VIN | 3N8AP6CE2TL348713 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Super Black Exterior, Premium Black Cloth With Silver Trim Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | |
| VIN | 3N8AP6CE6TL381598 |
| Exterior Color | Super Black |
| Interior Color | Premium Black Cloth With Silver Trim |
| Drivetrain | FWD |
Description
Super Black Exterior, Premium Black Cloth With Silver Trim Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | |
| VIN | 3N8AP6CE2TL379962 |
| Exterior Color | Super Black |
| Interior Color | Premium Black Cloth With Silver Trim |
| Drivetrain | FWD |
Description
Super Black Exterior, Premium Black Cloth With Silver Trim Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | |
| VIN | 3N8AP6CE1TL380780 |
| Exterior Color | Super Black |
| Interior Color | Premium Black Cloth With Silver Trim |
| Drivetrain | FWD |
Description
Gun Metallic Exterior, Premium Black Cloth With Silver Trim Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | |
| VIN | 3N8AP6CE4TL396178 |
| Exterior Color | Gun Metallic |
| Interior Color | Premium Black Cloth With Silver Trim |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm the vehicle price with the Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $225 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license and dealer installed adds. Please consider verifying any information in question with a dealership sales representative.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.

