Used 2018 Nissan for Sale
Description
The 2018 Nissan Armada SL 2WD in Gun Metallic with Charcoal leather interior delivers powerful V8 performance, full-size SUV capability, and premium comfort, making it an…The 2018 Nissan Armada SL 2WD in Gun Metallic with Charcoal leather interior delivers powerful V8 performance, full-size SUV capability, and premium comfort, making it an excellent choice for families and drivers who need space, strength, and refinement.ENTERTAINMENT FEATURESBose Premium Audio SystemAM/FM RadioCD PlayerSiriusXM Satellite RadioBluetooth ConnectivityNavigation System8-Inch Touchscreen DisplayRear Seat Entertainment SystemSAFETY FEATURESBlind Spot WarningIntelligent Cruise ControlAutomatic Emergency BrakingForward Collision WarningRear Cross Traffic AlertRear View CameraAround View MonitorParking SensorsVehicle Dynamic ControlTraction ControlTire Pressure Monitoring SystemSTANDARD FEATURESLeather SeatingHeated Front SeatsPower Driver SeatPower Passenger SeatMemory SeatingTri-Zone Automatic Climate ControlRemote Engine StartPush Button StartKeyless EntryPower LiftgateCruise ControlPower WindowsPower Door LocksEXTERIOR FEATURES20-Inch Alloy WheelsLED HeadlightsFog LightsRoof RailsRunning BoardsPower Heated MirrorsPrivacy GlassRear SpoilerMECHANICAL FEATURES5.6L V8 Engine7-Speed Automatic TransmissionRear-Wheel Drive4-Wheel Disc BrakesIndependent Double Wishbone SuspensionRear Limited Slip DifferentialTECHNOLOGY FEATURESAround View MonitorBackup CameraNavigation SystemUniversal Garage Door OpenerWiFi Hotspot CapabilityTrip ComputerADDED FEATURESPower Sliding MoonroofRoof Rail Cross BarsCarpeted Floor MatsIlluminated Kick PlatesPremium PackageWHY BUY FROM COLLEGE STATION NISSAN?At College Station Nissan, we make your vehicle purchase simple with a great selection, competitive value, and a team dedicated to your satisfaction.Hablamos espanol! Visitanos hoy en College Station Nissan y agenda tu prueba de manejo.(more)| Mileage | 103,813 |
| Trim | SL |
| Stock # | J9056985 |
| VIN | JN8AY2NDXJ9056985 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm the vehicle price with the Dealership. See Dealership for details.
A negotiable dealer documentary service fee of up to $225 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license and dealer installed adds. Please consider verifying any information in question with a dealership sales representative.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/17/2026

